//=asset_js('jquery/jquery.js'); ?> //=asset_js("jquery/jquery.easing.1.3.min.js")?> //=asset_js("jquery/jquery-ui.min.js")?>
HP 9.5mm SATA DVD-ROM JackBlack Gen9 Optical Drive
Answer | All major operating systems are supported for reading media. Software support is required for writing to CD and DVD writeable media." For Microsoft® operating systems, this is available by using Roxio Easy Media Creator. For other operating systems, an operating system-specific software utility is required for writing to media. |
Answer | All optical drives have the same 1/0/0 warranty. |
Answer | Dual-layer disc can hold two layers of data, rather than one, meaning it can hold up to twice as much data. |
Answer | DVD-ROM drives can read CD-ROM media, but CD-ROM drives cannot read DVD-ROM media. |
Answer | HP Servers do not include the appropriate hardware or software to allow DVD movies or games to be played. |
Answer | If you are concerned about data security in your environment, you should buy the DVD-ROM drive since it's a read-only optical drive. You should buy a RW drive to provide write capabilities. |
Answer | The main advantages of SATA drives over PATA are: |
Answer | PATA ("Parallel ATA") is a standard interface for connecting storage devices. PATA technology allows 16 bits of data to be transferred at a time. This interface is quite common and relatively inexpensive when compared to the SATA interface which was introduced in 2003. In the optical industry, the PATA technology is being discontinued and replaced with SATA. |
Answer | SATA ("Serial ATA") is the successor of PATA technology. It's expected to replace the PATA technology eventually. SATA uses low-voltage differential signaling (LVDS) which allows for faster data transfers than the PATA standard. SATA technology uses a direct connection between host and drive with no sharing of cable or bandwidth between devices. The standard interface for SATA controllers is AHCI, which enables advanced features such as hot plug and native command queuing. |
Answer | The majority of movies sold on DVD today are encrypted with CSS copy protection. Decryption keys are stored in an inaccessible area of the disc. If you copy the contents of an encrypted DVD to a hard drive, the keys are not copied. |
Copyright notice | The product could differ from the images shown. © 2015 Hewlett-Packard Development Company, L.P. The information contained herein is subject to change without notice. Specific features may vary from model to model. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. |
Feature | 9.5mm |
Feature | 9.5mm; tray type auto loading |
Feature | Access times (typical) |
Feature | Applicable disk |
Feature | Data transfer rate |
Feature | DVD-ROM Up to 8X; DVD+R/-R Up to 8X; DVD+RW/-RW Up to 8X; DVD+R DL/-R DL Up to 8X; DVD-RAM Up to 5X; CD-ROM/-R/-RW Up to 24X |
Feature | DVD-ROM; DVD-R /-RW (Read Only); DVD+R /+RW (Read Only); DVD-RAM (Read Only); CD-ROM Mode-1 data disc; CD-ROM Mode-2 data disc; CD Audio disc; CD-Extra; CD-RW (Read Only); CD-R (Read Only); CD Text; PhotoCD; CD-I (mode 2); CD-I Ready; CD-Bridge |
Feature | Interface |
Feature | Less than 15 seconds |
Feature | Loading mechanism |
Feature | Product differentiator |
Feature | Random: DVD-ROM < 160 ms, CD-ROM < 140 ms; Full-Stroke: DVD-ROM < 300 ms, CD-ROM < 275 ms |
Feature | SATA 1.5 |
Feature | SATA DVD ROM drive; Installation guide; Warranty card; Roxio software disk; SATA data and power cables |
Feature | Size |
Feature | Spin-up time (typical) |
Feature | Tray type Auto loading |
Feature | What's included |
Headline | Typical Customers are Those Who |
Image legal disclaimer | Product image may differ from actual product |
Key selling point | Need the latest in optical drive support with DVD capacity |
Key selling point | Require an OS boot disk that is larger than traditional floppy drives |
Key selling point | Want to locally install software/patches or load data |
Key selling point | Want to perform local back up or retail/branch office configuration archiving |
Minimum dimensions (W x D x H) | 0.95 x 12.95 x 13.21 cm |
Product classification flag | Standard HP Product |
Product description | HP 9.5mm SATA DVD-ROM JackBlack Gen9 Optical Drive |
Product name | HP 9.5mm SATA DVD-ROM JackBlack Gen9 Optical Drive |
Product number | 726536-B21 |
Question | Can I play DVD movies or games using my HP DVD drive? |
Question | Is CD-ROM compatible with DVD-ROM? |
Question | Should I buy the DVD-ROM or the DVD RW drive? |
Question | What is a dual-layer disc? |
Question | What is PATA? |
Question | What is SATA? |
Question | What is the difference between PATA optical drives and SATA drives? What does this mean to me? |
Question | What is the warranty on the DVD drives? |
Question | Which operating systems are supported with this drive? |
Question | Why can't I play movies copied to my hard drive? |
Quickspec | http://www8.hp.com/h20195/v2/GetDocument.aspx?docname=c04123288 |
Quickspec | http://www8.hp.com/h20195/v2/GetDocument.aspx?docname=c04362491 |
Registration required | No |
Right rail header | Additional information |
Right rail header | Support |
Right rail statement | Discontinued Products |
Right rail statement | HP Qualified Options |
Right rail statement | HP Servers |
Right rail statement | Information Library |
Right rail statement | ProLiant Advantage |
Right rail statement | SMB Server & Storage expertise center |
Right rail statement | Support and Drivers |
Right rail statement | Why migrate to HP? |
Right rail URL | http://h10025.www1.hp.com/ewfrf/wc/supportLanding?cc=us&lc=en |
Right rail URL | http://h17007.www1.hp.com/us/en/enterprise/servers/retired/index.aspx |
Right rail URL | http://h17007.www1.hp.com/us/en/enterprise/servers/solutions/info-library/index.aspx |
Right rail URL | http://shopping1.hp.com/is-bin/INTERSHOP.enfinity/WFS/WW-USSMBPublicStore-Site/en_US/-/USD/ViewApplication-DisplayCachedWelcomePage |
Right rail URL | http://www8.hp.com/us/en/business-solutions/solution.html?compURI=1222610 |
Right rail URL | http://www8.hp.com/us/en/products/servers/index.html |
Right rail URL | http://www8.hp.com/us/en/products/servers/proliant-servers.html |
Right rail URL | http://www8.hp.com/us/en/products/servers/proliant-servers.html?compURI=1551126 |
Tangible flag | Yes |
Trademark infor
No options for this product
|