//=asset_js('jquery/jquery.js'); ?> //=asset_js("jquery/jquery.easing.1.3.min.js")?> //=asset_js("jquery/jquery-ui.min.js")?>
The Aruba 550 Series with 802.11ax (Wi-Fi 6), combined with Aruba intelligent software innovations are designed to deliver high performance connectivity for extreme high-density deployments of mobile and IoT.
Data transmission | |
---|---|
Ethernet LAN data rates | 100,1000,2500,5000 Mbit/s |
Maximum data transfer rate | 5950 Mbit/s |
Performance | |
2.4 GHz | Yes |
5 GHz | Yes |
Auto MDI/MDI-X | Yes |
Spread spectrum method | DSSS,OFDM |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11ax,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n,IEEE 802.3af,IEEE 802.3at,IEEE 802.3az,IEEE 802.3bt,IEEE 802.3bz |
Modulation | 16PSK,64-QAM,256-QAM,1024-QAM,BPSK,CCK,QPSK |
Ethernet LAN data rates | 100,1000,2500,5000 Mbit/s |
Maximum data transfer rate | 5950 Mbit/s |
MIMO | Yes |
Wireless LAN features | |
Modulation | 16PSK,64-QAM,256-QAM,1024-QAM,BPSK,CCK,QPSK |
Network | |
Spread spectrum method | DSSS,OFDM |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11ax,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n,IEEE 802.3af,IEEE 802.3at,IEEE 802.3az,IEEE 802.3bt,IEEE 802.3bz |
Security | |
Cable lock slot | Yes |
Security algorithms | WMM,WPA,WPA2 |
Features | |
2.4 GHz | Yes |
5 GHz | Yes |
Auto MDI/MDI-X | Yes |
Spread spectrum method | DSSS,OFDM |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11ax,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n,IEEE 802.3af,IEEE 802.3at,IEEE 802.3az,IEEE 802.3bt,IEEE 802.3bz |
Modulation | 16PSK,64-QAM,256-QAM,1024-QAM,BPSK,CCK,QPSK |
Ethernet LAN data rates | 100,1000,2500,5000 Mbit/s |
Maximum data transfer rate | 5950 Mbit/s |
MIMO | Yes |
Maximum data transfer rate (2.4 GHz) | 1150 Mbit/s |
Maximum data transfer rate (5 GHz) | 4800 Mbit/s |
Ports & interfaces | |
USB connector type | USB Type-A |
USB 2.0 ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 2 |
Power | |
Power consumption (max) | 38.2 W |
Power over Ethernet (PoE) | Yes |
Design | |
Placement | Ceiling |
Product colour | White |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Antenna | |
Antenna type | Internal |
Antennas quantity | 4 |
Antenna gain level (max) | 5.5 dBi |
Antenna direction type | Omni-directional |
Antenna features | Integrated antenna |
Operational conditions | |
Operating relative humidity (H-H) | 5 - 93% |
Operating temperature (T-T) | 0 - 50 °C |
Storage temperature (T-T) | -40 - 70 °C |
Storage relative humidity (H-H) | 5 - 93% |
Weight & dimensions | |
Width | 260 mm |
Depth | 260 mm |
Weight | 1.57 kg |
Height | 58 mm |