//=asset_js('jquery/jquery.js'); ?> //=asset_js("jquery/jquery.easing.1.3.min.js")?> //=asset_js("jquery/jquery-ui.min.js")?>
HPE DL360 Gen10 Intel Xeon-Silver 4210 (2.2 GHz/10-core/85W) Processor Kit (P02574-B21)
Processor | |
---|---|
Cooler included | No |
Processor codename | Cascade Lake |
Processor cache | 14 MB |
Processor frequency | 2.2 GHz |
Processor model | 4210 |
Processor threads | 20 |
Processor operating modes | 64-bit |
Processor boost frequency | 3.2 GHz |
Stepping | R1 |
Bus type | UPI |
Component for | Server/Workstation |
Processor lithography | 14 nm |
Processor family | Intel Xeon Silver |
Processor cores | 10 |
Processor socket | LGA 3647 |
Processor series | Intel Xeon Silver 4000 Series |
Processor cache type | L3 |
Memory | |
Maximum internal memory supported by processor | 1000 GB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2400 MHz |
Memory channels | Hexa |
ECC | Yes |
Graphics | |
Discrete graphics adapter | No |
On-board graphics adapter | No |
Power | |
Thermal Design Power (TDP) | 85 W |
Technical details | |
Intel TSX-NI | Yes |
Intel® vProT Technology | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel Trusted Execution Technology | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Enhanced Intel SpeedStep Technology | Yes |
PCI Express slots version | 3.0 |
Supported instruction sets | AVX-512 |
Scalability | 2S |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Embedded options available | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Thermal Design Power (TDP) | 85 W |
Processor series | Intel Xeon Silver 4000 Series |
Intel Virtualization Technology (VT-x) | Yes |
Processor cache type | L3 |
Number of UPI links | 2 |
Mode-based Execute Control (MBE) version | Yes |
Intel® Volume Management Device (VMD) version | Yes |
Intel® Run Sure Technology version | No |
AVX-512 Fused Multiply-Add (FMA) units | 1 |
Features | |
Maximum number of PCI Express lanes | 48 |
Thermal Design Power (TDP) | 85 W |
Idle States | Yes |
Execute Disable Bit | Yes |
PCI Express slots version | 3.0 |
Supported instruction sets | AVX-512 |
Scalability | 2S |
Embedded options available | Yes |
Intel® OptaneT Memory module included | No |
Processor special features | |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Intel Turbo Boost Max Technology 3.0 | No |
Intel® Speed Shift Technology | Yes |
Intel TSX-NI | Yes |
Intel® vProT Technology | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel Trusted Execution Technology | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
AVX-512 Fused Multiply-Add (FMA) units | 1 |
Operational conditions | |
Tcase | 78 °C |
Other features | |
Compatibility | DL360 Gen10 |