//=asset_js('jquery/jquery.js'); ?> //=asset_js("jquery/jquery.easing.1.3.min.js")?> //=asset_js("jquery/jquery-ui.min.js")?>
D-Link Unified AC Wave 2 DWL-8620APE
General | |
---|---|
Device Type | Radio access point |
Width | 22 cm |
Depth | 22 cm |
Height | 4.7 cm |
Weight | 920 g |
Networking | |
Form Factor | External |
Connectivity Technology | Wireless |
Data Link Protocol | IEEE 802.11b,IEEE 802.11a,IEEE 802.11g,IEEE 802.11n,IEEE 802.11ac Wave 2 |
Remote Management Protocol | SNMP 1,Telnet,SNMP 3,SNMP 2c,SSH,CLI |
Frequency Band | 2.4 GHz (1 band) / 5 GHz (2 bands) |
Capacity | SSIDs total:32 SSIDs per radio:16 |
Features | Power over Ethernet (PoE),VLAN support,MAC address filtering,Wireless Distribution System (WDS) support,Wi-Fi Multimedia (WMM) support,Quality of Service (QoS),rogue access point detection,Link Aggregation,band steering,dual band,Fast Roaming,Airtime Fairness,4x4 MU-MIMO technology,Station Isolation |
Encryption Algorithm | AES,TKIP,WPA,WPA2 |
Compliant Standards | IEEE 802.1Q,IEEE 802.11b,IEEE 802.11a,IEEE 802.11g,IEEE 802.11n,IEEE 802.11k,IEEE 802.3at,IEEE 802.11ac Wave 2 |
Aerial | |
Antenna | External detachable |
Directivity | Omni-directional |
Expansion / Connectivity | |
Interfaces | 1 x 1000Base-T (PoE) - RJ-45 1 x 1000Base-T - RJ-45 1 x console - RJ-45 |
Miscellaneous | |
MTBF | 460,185 hours |
Compliant Standards | BSMI,EN 61000-3-2,EN55024,CB,IC,FCC,NCC,RCM,EN61000-3-3,EN 301489-1,EN 301489-17,EN 55032,EN60601-1-2,EN 300328,EN 301893,cUL+UL |
Power | |
Power Device | External power adapter |
Voltage Required | DC 12 V |
Power Consumption Operational | 24.24 Watt |