//=asset_js('jquery/jquery.js'); ?> //=asset_js("jquery/jquery.easing.1.3.min.js")?> //=asset_js("jquery/jquery-ui.min.js")?>
The Cisco® Business 100 Series Mesh Extenders offer highly secure wired and wireless connectivity to the home office or small office, and work in hard-to-reach places. These mesh extenders provide seamless coverage and expanded capacity in conjunction with Cisco Business access points.
Data transmission | |
---|---|
Maximum data transfer rate | 867 Mbit/s |
Performance | |
2.4 GHz | Yes |
5 GHz | Yes |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
Transmitting power | 20 dBmW |
Frequency band | 2.412 - 2.472, 5.18 - 5.32, 5.5 - 5.6, 5.64 - 5.7 GHz |
Number of users | 400 user(s) |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11d,IEEE 802.11g,IEEE 802.11h,IEEE 802.11i,IEEE 802.11n,IEEE 802.11r |
Channels quantity | 29 channels |
Certification | UL 60950-1 CAN/CSA-C22.2 No. 60950-1 UL 2043 IEC 60950-1 EN 60950-1 CC Part 15.247, 15.407 RSS-247 (Canada) EN 300.328, EN 301.893 (Europe) ARIB-STD 66 (Japan) ARIB-STD T71 (Japan) FCC Part 15.107 and 15.109 ICES-003 (Canada) VCCI (Japan) EN 301.489-1 and -17 (Europe) EN 50385 FCC OET-65C RSS-102 |
Maximum data transfer rate | 867 Mbit/s |
MIMO type | Multi User MIMO |
MIMO | Yes |
Remote Authentication Dial-In User Service (RADIUS) | Yes |
Internal memory | 512 MB |
Flash memory | 128 MB |
Built-in processor | Yes |
Processor frequency | 710 MHz |
Wireless LAN features | |
Frequency band | 2.412 - 2.472, 5.18 - 5.32, 5.5 - 5.6, 5.64 - 5.7 GHz |
Channels quantity | 29 channels |
Network | |
Number of users | 400 user(s) |