//=asset_js('jquery/jquery.js'); ?> //=asset_js("jquery/jquery.easing.1.3.min.js")?> //=asset_js("jquery/jquery-ui.min.js")?>
No matter what you're into surfing, hiking, photography you can always find your happy face. And now it's even easier to discover new faces on the App Store, websites, blogs, and social media. Then share with friends and family by email or text.
Display | |
---|---|
Display brightness | 1000 cd/m² |
Display technology | LTPO |
Touchscreen | Yes |
Display resolution | 368 x 448 pixels |
Display type | OLED |
Rounded display corners | Yes |
Always-on display | Yes |
Design | |
Watch case size | 44 mm |
Watch case colour | Grey |
Watch case material | Aluminium |
Removable strap | Yes |
Waterproof | Yes |
Waterproof up to | 50 m |
Shape | Rectangular |
Band colour | Black |
Back material | Ceramic, Sapphire glass |
Magnetic charging connector | Yes |
Performance | |
Processor cores | 2 |
Wireless chipset | W3 |
Built-in camera | No |
FM radio | No |
Mobile operating systems supported | iOS |
Operating system installed | watchOS 6 |
Built-in microphone | Yes |
Built-in speaker(s) | Yes |
Flash memory | 32 GB |
Compatible memory cards | Not supported |
64-bit computing | Yes |
Network | |
GLONASS | Yes |
GPS (satellite) | Yes |
Mobile network connection | No |
Storage | |
Flash memory | 32 GB |
Compatible memory cards | Not supported |
Ports & interfaces | |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
USB port | No |
Wi-Fi | Yes |
Bluetooth version | 5.0 |
Headphone connectivity | Bluetooth |
Power | |
Wireless charging | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Battery life (max) | 18 h |